2026 01-02/26 03-04/26 Total
Zero Consumption 36,216 35,566 35,566
Bill 522,198 527,019 527,019
Avg Cons/Con/Month 40.50 41.88 13.12
Consumption 39,365,985 39,104,489 78,470,474
Sale Amount 52,493,715,283 52,255,069,741 104,748,785,024
Sold Amount 58,412,704,900 58,157,542,450 116,570,247,350
Avg Tariff 1,333.48 1,336.29 1,334.88
Avg. Day 60 57 365
 
2025 01-02/25 03-04/25 05-06/25 07-08/25 09-10/25 11-12/25 Total
Zero Consumption 37,327 36,525 35,872 37,476 36,337 37,189 37,189
Bill 498,209 500,804 504,729 507,803 511,774 517,202 517,202
Avg Cons/Con/Month 40.22 41.68 40.28 40.23 39.29 38.82 39.22
Consumption 37,691,769 37,409,198 39,655,779 36,581,714 38,603,025 39,134,839 229,076,324
Sale Amount 49,947,879,860 49,602,722,019 52,240,666,041 48,317,583,615 50,708,843,333 51,128,523,338 301,946,218,206
Sold Amount 55,578,093,700 55,202,599,750 58,108,098,900 53,804,589,650 56,435,455,800 56,906,349,050 336,035,186,850
Avg Tariff 1,325.17 1,325.95 1,317.35 1,320.81 1,313.60 1,306.47 1,318.10
Avg. Day 61 58 63 58 62 63 365
 
2024 01-02/24 03-04/24 05-06/24 07-08/24 09-10/24 11-12/24 Total
Zero Consumption 36,883 38,111 36,606 38,485 38,934 39,961 39,961
Bill 472,812 481,269 483,048 487,835 492,280 495,397 495,397
Avg Cons/Con/Month 41.42 42.30 43.77 43.16 40.43 38.56 40.50
Consumption 35,513,279 38,112,540 40,386,415 36,846,405 38,490,278 35,705,472 225,054,389
Sale Amount 47,313,964,414 50,783,021,060 54,414,552,943 49,240,341,589 50,643,878,522 46,633,325,692 299,029,084,220
Sold Amount 52,633,230,700 56,460,628,250 60,458,164,350 54,770,459,300 56,324,497,500 51,933,764,150 332,580,744,250
Avg Tariff 1,332.29 1,332.45 1,347.35 1,336.37 1,315.76 1,306.06 1,328.70
Avg. Day 59 61 62 57 63 61 366
 
2023 01-02/23 03-04/23 05-06/23 07-08/23 09-10/23 11-12/23 Total
Zero Consumption 32,101 33,247 31,788 33,550 34,132 36,792 36,792
Bill 449,575 454,819 458,040 461,159 461,970 466,717 466,717
Avg Cons/Con/Month 39.07 40.16 41.75 43.11 42.23 40.31 40.56
Consumption 32,076,729 33,858,851 37,374,360 37,485,277 36,135,367 35,241,405 212,171,989
Sale Amount 41,865,547,025 43,995,035,491 49,383,082,706 49,958,195,288 48,029,717,433 46,153,448,134 279,385,026,077
Sold Amount 0 0 0 0 0 0 0
Avg Tariff 1,305.17 1,299.37 1,321.31 1,332.74 1,329.16 1,309.64 1,316.79
Avg. Day 59 60 63 61 60 61 365
 
2022 01-02/22 Total
Zero Consumption 27,682 27,682
Bill 430,736 430,736
Avg Cons/Con/Month 38.97 7.26
Consumption 35,603,551 35,603,551
Sale Amount 46,063,504,821 46,063,504,821
Sold Amount 0 0
Avg Tariff 1,293.79 1,293.79
Avg. Day 68 365